A great turn out of 45 members last night to take part in the first Club Champs event of 2026.
Thank you to all the volunteers who helped out and Andrew who has put together the standings so far:
March two mile handicap results 31.3.26Club Champs event 2 is only a few days away, the Fakenham 5k on Easter Sunday. IF you haven’t yet signed up, you can do so here: https://totalracetiming.co.uk/race/667
Here are your finish times in a searchable and order-able format:
| Position | Name 1 | Time |
|---|---|---|
| 1 | Will W | 0:11:38 |
| 2 | Anthony | 0:12:49 |
| 3 | William | 0:13:56 |
| 4 | Gordana | 0:14:09 |
| 5 | Rob J | 0:14:16 |
| 6 | Bob H | 0:15:57 |
| 7 | Colin | 0:16:04 |
| 8 | Jason | 0:16:20 |
| 9 | Maureen | 0:16:45 |
| 10 | Patrick | 0:16:52 |
| 11 | Matthew | 0:17:03 |
| 12 | Kirsty G | 0:17:17 |
| 13 | Roland | 0:17:44 |
| 14 | Chris L | 0:17:56 |
| 15 | Guy | 0:17:58 |
| 16 | Suzanne | 0:18:00 |
| 17 | Kerrie | 0:18:04 |
| 18 | Lavona | 0:18:07 |
| 19 | Lee | 0:18:07 |
| 20 | Emily | 0:18:10 |
| 21 | Hannah | 0:18:11 |
| 22 | Kevin W | 0:18:47 |
| 23 | Lucy M | 0:19:07 |
| 24 | Nur | 0:19:13 |
| 25 | Nita | 0:19:19 |
| 26 | Becki | 0:19:23 |
| 27 | Peter | 0:19:23 |
| 28 | Hilary | 0:19:38 |
| 29 | Kevin B | 0:19:40 |
| 30 | Brigid | 0:19:43 |
| 31 | Rachel | 0:20:13 |
| 32 | Zoe | 0:20:15 |
| 33 | David N | 0:20:40 |
| 34 | David S | 0:20:46 |
| 35 | Hayley J | 0:20:53 |
| 36 | Natalie-Jayne | 0:21:01 |
| 37 | Amelia | 0:21:13 |
| 38 | Jennifer | 0:21:13 |
| 39 | Marc | 0:21:24 |
| 40 | Lizzie | 0:22:03 |
| 41 | Vincent | 0:22:48 |
| 42 | Sarah S | 0:22:58 |
| 43 | Lynne | 0:23:48 |
| 44 | Gill | 0:24:29 |
| 45 | Angie | 0:24:38 |
