Sutton Beast, 10 in the Fen
Many thanks to Paul for his report from the Sutton Beast, 10 in the Fen event which took place on the 19th September:
Another different race and last minute entry.
Having ran most of the local races several times, this year I decided to look for a variation of venues.
Again this was just over an hour from Fakenham but this time at Sutton on the Isle in Cambridgeshire.
There were two options available, a 5 and 10k.
This was perfect as Libby ran the 5 starting at 11.05 and myself 10 starting at 11.
We left in good time arriving just after 10 o’clock as limited parking was mentioned. However there was no need to worry, we parked at the playing field adjacent to the start.
Check in was straight forward and friendly with timing supplied by Sublime.
As with my last race there was an aerobic warmup option which again I declined.
Both runs were out and back using the same route. The 5k turning at 2.5k and the 10 at 5k (obviously) Leaving the sports field we headed down to the street, here we turned right along the street heading out of the village. The first part they were very keen on keeping you on the pavement, which to be fair were quite wide.
Just before leaving the village we turned right at approximately 800m from the start.
This took us down a small lane towards two river crossings and into typical fen land.
The 2.5k came up between the two rivers and the turn around for the 5kers.
The 10k route continued out into open fens along small roads, these were typical of the area with nasty cambers most of the way.
We turned at 5k to retrace our steps with the added challenge of a brisk head wind. Crossing the rivers again we had reached the 3/4 point.
Continuing the run back towards the village it became a bit more sheltered but just before 9k we had a nasty incline ( believe me it was a brisk climb and not what you expect in fenland) back to the turn onto the street. After the turn the road continued to climb until taking a left back to the sports field and the finish line.
A challenging run with friendly supportive marshals, 2 water stations and a nice medal.
Would I do it again! Yes
Libby 5k. 28.47
Paul. 10k. 49.40
RntS 2 Mile Handicap And Series Results To Date
Another great turn out for the club champs on Monday. It must be the cake!
The series top 10 after 6 events is:
| 1 | Paula | Bazley | 4.5 |
| 2 | Cathryn | Foley-Wray | 7.0 |
| 3 | Sarah | Baker | 7.3 |
| 4 | Lucy | Martin | 8.0 |
| 5 | David | Ralph | 9.3 |
| 6 | Nick | Loades | 13.8 |
| 7 | Vikki | Powles | 14.0 |
| 8 | Hayley | Jones | 14.3 |
| 9 | Vicki | Armes | 14.5 |
| 10 | Debbie | Moore | 15.0 |
The scores are calculated as an average of your placing (performance compared with handicap time) in each event, taking into account those who have taken part in at least 3 of the 6 champs events to date. We’ve also attached a table showing the placings of all 34 people who have done at least 3. The final series event will be your best parkrun time in November, after which we’ll publish the final series results, but these will include only those who have taken part in at least 4 events. The final results will take into account your placing in your best 4 events.
The full two mile handicap results can be viewed here, you can download the full table for all competitors for all six events so far from here. And all six events can be searched here.
Here are the full results from Monday:
| Position | Name | Time |
|---|---|---|
| 1 | Vikki | 00:18:56 |
| 2 | Zoe | 00:21:08 |
| 3 | Hayley J | 00:19:42 |
| 4 | Debs | 00:19:02 |
| 5 | Will Mc | 00:13:25 |
| 6 | Carol | 00:27:15 |
| 7 | Noel | 00:14:08 |
| 8 | David N | 00:18:33 |
| 9 | Alex | 00:20:30 |
| 10 | Sarah B | 00:15:41 |
| 11 | Jack | 00:18:05 |
| 12 | Kevin W | 00:18:25 |
| 13 | Lucy M | 00:18:08 |
| 14 | Paul L | 00:18:47 |
| 15 | Will A-D | 00:13:33 |
| 16 | Jenny | 00:18:12 |
| 17 | Lizzie | 00:21:26 |
| 18 | Lucy Mc | 00:18:18 |
| 19 | Catherine | 00:21:27 |
| 20 | Emily J | 00:20:50 |
| 21 | Charlie | 00:13:38 |
| 22 | Nick | 00:14:37 |
| 23 | Ginny | 00:13:05 |
| 24 | Michael | 00:14:07 |
| 25 | Paul W | 00:14:47 |
| 26 | Gemma | 00:14:41 |
| 27 | Ellie | 00:14:54 |
| 28 | Becki | 00:17:44 |
| 29 | Stuart | 00:14:37 |
| 30 | Rob J | 00:13:46 |
| 31 | Lavona | 00:17:30 |
| 32 | Kirsty G | 00:17:13 |
| 33 | Maureen | 00:17:14 |
| 34 | Jason | 00:16:00 |
| 35 | Marc | 00:20:24 |
| 36 | Matt | 00:15:40 |
| 37 | Gordana | 00:13:56 |
| 38 | Chris L | 00:17:26 |
| 39 | Jenn | 00:20:55 |
| 40 | Bob L | 00:17:11 |
| 41 | Seb | 00:20:24 |
| 42 | Rachel | 00:19:00 |
| 43 | Zoe S | 00:18:09 |
| 44 | Nim | 00:14:31 |
| 45 | Liam | 00:12:44 |
| 46 | Vincent | 00:22:12 |
| 47 | Becky K | 00:23:29 |
| 48 | Kirsty K | 00:29:04 |
Ultra Trail Mont Blanc (UTMB)
Review of the UTMB by Colin Stark
Called the ‘big dance’ the Ultra Trail Mont Blanc (UTMB) is the best and greatest trail running event on the planet. I was lucky enough to get my place through the ballet and through index points which I’ve earned through racing in the Ultra Trail World Series races in Snowdonia 100k in 2022, 50k in 2023 and 100k in 2024. So, it took 3 years to earn my place.
The race starts in Chamonix, France and is an anticlockwise loop around Mont Blanc passing through Italy and Switzerland. The trails are used by many hikers throughout the summer months, and there is a cut off time of 46 hours to complete the 108mile loop with 10k metres of ascent.
Approx. 2500 take up the challenge and are ready on the start line at least 2 hours before the 5.45pm start time. The Elite runners are introduced individually to the massive crowds and 5 minutes before the start the famous UTMB music ‘Conquest of Paradise’ by Vangelis bellows out. The music is iconic and the most beautiful, unique start to any race as the emotions of all the effort and preparation to be on that start line mean there wasn’t a dry eye among any of us.
Off we go through the streets of Chamonix with thousands of spectators who have to be the most enthusiastic crowd I have ever known. The weather forecast said rain from 6pm and for once it was spot on with the heavens opening just 15 minutes into the race. I had opted not to start with my rain jacket but I had it ready in my race belt so I could get it on quickly while still running and not losing any places.
The first big climb came 10k in at Les Houches where my Leki poles came out to join the party. I knew Kelly (wife), Harry (son), Ben and Anna (friends and also Runners Next the Sea members) would be somewhere on the climb and I was looking forward to seeing them. It was a party atmosphere despite the weather and everyone around me was highly amused by the amount of shouting from Ben and Harry!
The first checkpoint was in St Gervais at 14 miles and the whole town comes out to support the runners. I was going well and felt good and focused for the night ahead and although the rain was still hard it wasn’t a problem, and I was happy with my kit choice.
We went onto Les Contamines and the famous Notra Dame climb. I’ve never witnessed such energy and passion from the spectators, and I was in awe that the crowds were willing to stand on the side of a mountain in the horrendous rain to support the runners. It was truly amazing.
As the climb continued the rain turned to sleet and very heavy snow and I made the decision to put my waterproof trousers and gloves on. I probably did this 30 second too late because I was shaking of cold and now had both sets of kit wet through. I was also feeling the altitude and was dizzy and felt sick. However, stopping was not an option as it was so cold I would have been in real trouble. In total this climb was 2500m and many runners around me were starting to struggle with the cold. The path was a muddy mess with hardly any traction as we summitted (finally!). Its not as if I’m not used to mud, so the decent went well and I managed to overtake quite a few runners despite still feeling really sick and retching often. I did overcook it once and ended up sliding down the mountain on my backside ripping my waterproof trousers.
The next check point was Les Chapieux at 32 miles. All the runners had more than earned their right to be there, but some were already calling it a day. The volunteers were also more serious than usual and everyone who left that check point was told to wear every item of clothing they had. Prior to the race the ‘cold weather kit’ rule had been activated so we all had additional layers. I am never cold usually during a race, even on The Spine race in January, but I had on running tights, waterproof trousers, long sleeve base layer, thermal top, thermal arm warmers, coat, hat and waterproof gloves (not what you would expect in August!)
All through the night was snow, sleet and rain depending on how high we were, and I was still struggling with altitude and sickness which meant I wasn’t really taking on enough fuel and definitely not 2/3 gels an hour which I would normally need.
Eventually the weather improved, and the sun came up as I approached Courmayeur in Italy and I arrived here about 8am, which I was really happy with. This is a major checkpoint and at almost 50 miles it’s just under halfway. It’s also known as the runner’s graveyard as historically lots withdraw at this point due to the mind games of knowing you are only half way and its impossible to do the same distance again.
After Cormayeur my quads were really feeling battered. I just didn’t have my normal energy levels, and it was so frustrating not to be able to push on like I normally would. I was getting overtaken by many runners moving better than me and the long climb to Grand Col Ferret was tortuous and there was a real battle going on between my head and my body. I had obviously been in this place before and it was this experience which helped me keep going, along with a phone call with an old running friend and a text from Kelly.
Despite the good weather and amazing views, the next 30 miles were a low point and it was just a case of grinding it out. However, knowing Kelly, Harry, Ben and Anna would be at Trient, Switzerland kept me focused although I was stumbling about and a bit of a mess. Harry and Ben made the 2 mile climb to meet me before the checkpoint, so it was great to see them. The banter was brilliant ‘aarghh fancy seeing you here’ was the saying of the holiday and Ben took some videos of my incoherent mumblings!
The descent to the checkpoint was slow and painful but I did still manage to pass a few runners. When I got to the checkpoint at 11pm it was buzzing with supporters and volunteers with a party like atmosphere. Unfortunately, I was not in a party mood at this point and Kelly took charge, sorting out my kit, feet and strongly encouraging (!) me to eat more. I really needed the energy boost as I was now approaching 29 hours of running.
I set off into the night again knowing I would see everyone again at Vallorcine but just as I got going, I started having head torch trouble. Luckily the mandatory kit means I had a spare so I wasn’t too worried, but no head torch would have meant an instant DNF as it would be so easy to fall off the side of the mountain.
I arrived in Vallorcine at 2.30am to be greeted by my support crew, and I was feeling much better and managed to eat some cheese and biscuits. Vallorcine is a happy place knowing there is only 1 more mountain between there and Chamonix and only 10 miles to go.
The trail to the final climb is a long slog in the dark, remembering it well from previous events (CCC in 2015 and UTMB in 2018). There is no chatting among the runners at this point as everyone prepares for the final brutal climb. The ascent to La Flegere is very technical with big rocks, tree stumps and tree roots all over the trail. The climb is about 800m before it descends again for 400m then climbs again to 1900m. I felt like it would never end. I was mildly hallucinating and I’m sure I saw a giant mouse, among other things. I’d experienced this before so could see the funny side and was actually feeling much stronger and hoping for a good finish.
On the last descent the sun was rising over Mont Blanc, I was feeling good, and I was determined to make up as many places as I could to make up for such a long bad patch in the middle of the race. Many of the other runners had the same idea as me so we ‘flew’ down the mountain (that’s how it felt anyway) although the reality was probably different. The switch backs came and went, and I managed to overtake at least 10 runners. I met Harry on the outskirts of Chamonix as he wanted to run in with me and I kept looking back to check I wasn’t being chased down.
The finish was really special with Harry beside me and Kelly, Ben and Anna waiting on the line. What a race it was! I really had to push myself to the limits both mentally and physically, but I wouldn’t want it any other way. Seeing other people achieving their dreams in such a special race is so amazing and I’m sure I’ll be back next year when its Ben’s turn to run!!
Race time: 37 hrs 52 mins
Global Rank: 548
Category Rank: 23
Starters: 2,492
Finishers 1,664





Run-next-the-Sea: Wells Carnival 2025
Once again, Runners-next-the-Sea organised their Run-next-the Sea as part of Wells Carnival 2025. This included a 1.3 mile ‘fun run’ for all the family, and a 5 mile competitive event for those who fancied more soft sand than usual!
A fantastic turn out of 72 runners in the ‘Fun Run’ and 52 in the ‘Competitive Run’. We think the new online booking system worked a treat!
This year we raised funds to split between the club and MacMillan Cancer Support. A charity very close to our heart after losing one of our own, Phil Longwell, only a few weeks back.
The weather this year, was wonderful and was a welcome change to last year. Thanks to everyone in the club for volunteering to help make the event happen and to Black Dog Computer Services for sponsoring.
We know you loved it! Stick it in the diary for next year!
PS: We are aware of a number of under 11s running without their grown up, as agreed when signing up. This is for safety.
Fun Run Results (1.3 miles)
| Position | Name | No. | Time | |
|---|---|---|---|---|
| 1 | Monty Wood-Davis | 184 | 00:06:45 | 1st Male Finisher |
| 2 | Henry Wood-Davis | 185 | 00:08:13 | |
| 3 | Cian Hall | 189 | 00:08:18 | |
| 4 | Robert Page | 66 | 00:08:33 | |
| 5 | Charlie Foley-Wray | 190 | 00:08:42 | |
| 6 | Emilia Wynne | 172 | 00:09:05 | 1st Female Finisher |
| 7 | Ralph Birch | 69 | 00:09:07 | |
| 8 | Matt Birch | 68 | 00:09:08 | |
| 9 | Kitty McKenzie | 71 | 00:09:11 | |
| 10 | Hamish McKenzie | 73 | 00:09:12 | |
| 11 | Elliott Floyd | 177 | 00:09:38 | |
| 12 | Sam Nickless | 160 | 00:09:39 | |
| 13 | Alex McGuire | 195 | 00:09:54 | |
| 14 | Franky Payne | 162 | 00:10:14 | |
| 15 | Seth Foley-Wray | 191 | 00:10:25 | |
| 16 | Connor Nickless | 159 | 00:10:26 | |
| 17 | Pip Rawlings | 182 | 00:10:27 | |
| 18 | Ellis Beesley | 141 | 00:10:29 | |
| 19 | Leo Keane | 200 | 00:10:33 | |
| 20 | Molly Keane | 198 | 00:10:34 | |
| 21 | Sophie Kemp | 156 | 00:10:34 | |
| 22 | Brendan Keane | 196 | 00:10:36 | |
| 23 | Leanne Beesley | 142 | 00:10:38 | |
| 24 | Sammy Nickless | 161 | 00:10:44 | |
| 25 | Cameron Scott | 165 | 00:10:56 | |
| 26 | Saul O'Loughlin | 194 | 00:10:58 | |
| 27 | Noah Howitt | 175 | 00:11:03 | |
| 28 | Rebecca Keane | 197 | 00:11:08 | |
| 29 | Rosa Keane | 199 | 00:11:08 | |
| 30 | Kitty Hopkinson | 180 | 00:11:12 | |
| 31 | Mike Hopkinson | 179 | 00:11:13 | |
| 32 | Heather Howitt | 176 | 00:11:15 | |
| 33 | Richard Page | 67 | 00:11:17 | |
| 34 | Lottie Wynne | 173 | 00:11:23 | |
| 35 | Tom Wynne | 174 | 00:11:23 | |
| 36 | Caroline Kemp | 155 | 00:11:24 | |
| 37 | Demi Beesley | 140 | 00:11:33 | |
| 38 | Lee Beesley | 143 | 00:11:33 | |
| 39 | Tilly Byworth | 186 | 00:12:07 | |
| 40 | Joey Hardwicke | 150 | 00:12:08 | |
| 41 | Beth Mullan | 157 | 00:12:09 | |
| 42 | Charlie Mullan | 158 | 00:12:10 | |
| 43 | Gemma Scott | 166 | 00:12:18 | |
| 44 | James Scott | 167 | 00:12:18 | |
| 45 | Freya Byworth | 188 | 00:12:31 | |
| 46 | Giles Byworth | 187 | 00:12:32 | |
| 47 | Matilda McKenzie | 72 | 00:12:37 | |
| 48 | Ollie Hardwicke | 149 | 00:13:02 | |
| 49 | Finley Stevenson-Brown | 168 | 00:13:18 | |
| 50 | Paige Brown | 144 | 00:13:19 | |
| 51 | Rupert Foley-Wray | 192 | 00:13:21 | |
| 52 | Alex Foley-Wray | 193 | 00:13:22 | |
| 53 | Eva Clarke | 147 | 00:13:30 | |
| 54 | Dylan Clarke | 146 | 00:13:30 | |
| 55 | Mary Gillies | 64 | 00:13:31 | |
| 56 | Emily Sparrow | 181 | 00:13:34 | |
| 57 | Rebecca Floyd | 178 | 00:13:38 | |
| 58 | Anna Geileskey | 183 | 00:13:39 | |
| 59 | Freya Clarke | 148 | 00:14:06 | |
| 60 | Alice Clarke | 145 | 00:14:07 | |
| 61 | Annabel Voysey | 169 | 00:14:13 | |
| 62 | Zara Wilson | 171 | 00:14:14 | |
| 63 | Neil Wilson | 170 | 00:14:15 | |
| 64 | Sarah Page | 65 | 00:14:30 | |
| 65 | Florence Higgins | 152 | 00:14:36 | |
| 66 | Rachel Higgins | 154 | 00:14:37 | |
| 67 | Sylvester McKenzie | 74 | 00:16:50 | |
| 68 | Sean McKenzie | 70 | 00:16:51 | |
| 69 | Ottilie Higgins | 153 | 00:18:22 | |
| 70 | David Higgins | 151 | 00:18:23 | |
| 71 | Millie Payne | 163 | 00:19:08 | |
| 72 | Tracey Payne | 164 | 00:19:09 |
Competitive Run Results (5 miles)
| Position | Name | No. | Time | |
|---|---|---|---|---|
| 1 | Ben Simpson | 56 | 00:33:05 | 1st male finisher |
| 2 | Tom Rankin | 21 | 00:33:42 | |
| 3 | George Smith | 52 | 00:33:53 | |
| 4 | Mark Hooper | 13 | 00:34:46 | |
| 5 | Alex Morton | 16 | 00:35:31 | |
| 6 | Ollie Payne | 20 | 00:37:31 | |
| 7 | David Holloway | 12 | 00:37:33 | |
| 8 | Lottie Hitchcock | 48 | 00:37:38 | 1st female finisher |
| 9 | Robert Hodgkinson | 50 | 00:38:17 | |
| 10 | Bethany Willox | 33 | 00:38:20 | |
| 11 | James Haycock | 10 | 00:39:19 | |
| 12 | Georgia Grey | 54 | 00:39:35 | |
| 13 | Sarah Diss | 6 | 00:40:39 | |
| 14 | James Bennett | 39 | 00:40:49 | |
| 15 | Chris Chorley | 36 | 00:40:51 | |
| 16 | Mark Breeze | 2 | 00:41:17 | |
| 17 | Joel Floyd | 43 | 00:41:26 | |
| 18 | Patrick Murray | 41 | 00:41:35 | |
| 19 | Taylor Fawcett | 40 | 00:41:36 | |
| 20 | Chris Vurley | 32 | 00:41:45 | |
| 21 | Andrew Page | 57 | 00:42:13 | |
| 22 | Phil Henry | 11 | 00:42:44 | |
| 23 | David Burlingham | 3 | 00:43:10 | |
| 24 | Katrina Dobson | 7 | 00:43:23 | |
| 25 | Paul Dawn | 58 | 00:43:38 | |
| 26 | Brian Cordely | 51 | 00:43:56 | |
| 27 | Susi Crane | 55 | 00:44:08 | |
| 28 | Daniel Morris | 15 | 00:45:42 | |
| 29 | Milo Bartolozzi | 46 | 00:45:48 | |
| 30 | Mario Bartolozzi | 47 | 00:46:01 | |
| 31 | Reiner Hermes | 53 | 00:46:56 | |
| 32 | Callum Short | 25 | 00:47:31 | |
| 33 | Paul Rodriguez | 22 | 00:47:39 | |
| 34 | Paula Short | 26 | 00:48:05 | |
| 35 | Jacob Cox | 5 | 00:48:21 | |
| 36 | Charlotte Smith | 27 | 00:48:27 | |
| 37 | Bobbie Saverzape | 37 | 00:50:35 | |
| 38 | Alex Payne | 17 | 00:51:55 | |
| 39 | Clara Harris | 42 | 00:53:08 | |
| 40 | Miranda Johnson | 38 | 00:53:41 | |
| 41 | Chris White | 44 | 00:55:58 | |
| 42 | Elizabeth Johnson | 49 | 00:57:04 | |
| 43 | Debbie James | 14 | 00:57:23 | |
| 44 | Rachel Dann | 45 | 00:57:25 | |
| 45 | Lottie Payne | 19 | 00:57:47 | |
| 46 | Jacqui Scott | 24 | 00:58:47 | |
| 47 | Caroline Butcher | 4 | 00:59:00 | |
| 48 | Abigail Trinder | 30 | 01:01:59 | |
| 49 | Lora Townsend | 29 | 01:02:01 | |
| 50 | Anthea Green-Jones | 9 | 01:02:03 | |
| 51 | Amy Payne | 18 | 01:05:27 | |
| 52 | Sam Allard | 1 | 01:20:14 |
RntS 5k Championship Handicap Run
So far, we’ve had an amazing 64 different people take part in these two events, and maybe half that again volunteering!
Well done everyone! Here are the full results from last night (click to download) and also the results from the two events which can be sorted to your hearts content!
| Name | Park 1 | Beach 2 |
|---|---|---|
| Paula Smith | 0:25:14 | |
| Oliver Harris | 0:24:19 | |
| Alex Howard | 0:24:34 | |
| Alexander Chidichimo | 0:35:04 | 0:34:08 |
| Andrew Brasier | 0:35:28 | |
| Andrew Tuckett | 0:22:22 | 0:22:55 |
| Andy Payne | 0:25:51 | |
| Angela Harcourt | 0:34:12 | |
| Anthony Cude | 0:25:41 | |
| Becki Cushley | 0:28:36 | 0:28:28 |
| Catherine Thorpe | 0:35:15 | |
| Cathryn Foley-Wray | 0:24:21 | 0:23:17 |
| Chris Lubbock | 0:27:32 | 0:31:20 |
| Christine White | 0:36:54 | |
| David Coslett | 0:19:28 | |
| David Naylor | 0:31:52 | |
| David Ralph | 0:23:16 | |
| David Sharp | 0:31:14 | |
| Debbie Moore | 0:34:20 | 0:32:21 |
| Emily Bingham | 0:29:56 | |
| Emma Kiley | 0:33:21 | |
| Freya Straffon-Lawrence | 0:23:40 | 0:23:44 |
| Gary Thorpe | 0:35:27 | 0:38:39 |
| Gemma Pickering | 0:24:17 | |
| George Forrester | 0:32:38 | |
| Glyn Ingram | 0:24:07 | |
| Gordana Sucur-Hills | 0:22:03 | 0:22:35 |
| Guy Gifford | 0:28:41 | |
| Hayley Jones | 0:33:47 | 0:33:13 |
| Hilary Duncan | 0:31:32 | |
| Jade Robertson | 0:25:53 | |
| Jason Jeary | 0:25:20 | |
| Jennifer Simmons-Brack | 0:32:58 | 0:33:23 |
| K Louise Hubbard | 0:34:20 | |
| Kamal Bhamra | 0:33:28 | |
| Kevin Heyhoe | 0:19:46 | |
| Kevin Webb | 0:30:58 | |
| Kirsty Grand | 0:27:30 | 0:28:01 |
| Kirsty Lack | 0:28:29 | |
| Kyle Hastings | 0:22:30 | |
| Lavona Rivington | 0:28:48 | 0:29:15 |
| Lizzie McLucas | 0:35:02 | 0:36:39 |
| Lorraine Hunt | 0:22:36 | |
| Lucie Tudor | 0:35:45 | |
| Lucy Martin | 0:30:04 | |
| Lucy Harrison | 0:46:44 | |
| Matthew Freezer | 0:24:50 | 0:25:08 |
| Maureen Rumsby | 0:28:58 | |
| Michael Turner | 0:24:32 | |
| Nick Loades | 0:24:56 | 0:24:20 |
| Nita Jackman | 0:31:20 | |
| Paul Littleproud | 0:30:34 | |
| Paul Rice | 0:27:09 | |
| Paul Woodhouse | 0:24:18 | |
| Paula Bazley | 0:31:57 | 0:31:16 |
| Peter Jones | 0:29:01 | |
| Rob Jackman | 0:21:29 | |
| Robert Lyddon | 0:28:03 | |
| Sarah Baker | 0:26:43 | 0:26:31 |
| Sarah Saunders | 0:37:07 | |
| Sean Lynn | 0:22:08 | 0:23:16 |
| Seb Moore | 0:31:35 | 0:33:35 |
| Suzanne Wedderburn | 0:29:08 | |
| Tim Mardall | 0:18:21 | 0:18:29 |
| Tracy Linger | 0:31:23 | |
| Vicki Armes | 0:36:31 | |
| Vikki Powles | 0:31:58 | 0:33:06 |
| Zoe Smith | 0:29:19 | |
| Marie Pacey | 0:28:33 | |
Boudicca Way 50k
Thanks to Kirsty for her report:
On Saturday 19th July, Kerrie, Marie and I took part in the 2nd Boudicca Way 50k; starting at Diss and finishing in Trowse, this is a beautiful route taking you through some beautiful villages and lots of greenery. Last year’s event happened to fall on the hottest day of the year and this year it also promised to be a scorcher. With this in mind, the organisers (Boghopper Races) allowed two earlier starts for those who wanted to try and beat the heat a little as well as the official 830am start. Like many others, us 3 opted for the 730am start so we got dropped off at the hall, went through mandatory kit checks and got our trackers and we were ready to go! The weather prediction had changed slightly during in the week and rather than the scorching sunshine we had lots of liquid sunshine! Fortunately it was still quite warm and wasn’t too bad, it also dried up shortly into the run and it was really lovely. Kerrie and I ran together and as always we had lots to talk about and the miles absolutely flew by. Without the excessive heat from last year which was extremely energy sapping and that we’ve done a few of these now, we managed to take 90 minutes off our previous finish time. What a result! Marie had another excellent run too and was there to clap us in. A lovely route, organisers and a generous cut off time for those wanting to dabble in the longer distances. Checkpoint refreshments were spot on and we even had ice lollies towards the end which was very welcome by then!
The route is quite flat, bit getting closer to the end and through High Ash it does get quite a bit hillier – the Boudicca North to South in November would mean lovely downhills at the start!

Summer training comes to an end.
Buy local
Sportlink
Other options
Startfitness
Amazon vest
Amazon Torch


RntS 2 Mile Handicap – Run 3
The final handicap of the year, with what I think it a record turnout of 53 runners (helped by our wonderful volunteers).
There was also an entire car bonnet of cake! So much cake!
Congratulations to Tim who took the ‘RntS 2 Mile Handicap Route 2’, Strava Segment Course Record by a whopping 32 seconds (although he clocked an unofficial (as it wasn’t on Strava) 11:34 in Handicap 2).
Table by default in finish token order, but can be sorted by name or time.
| Position | Name | Time |
|---|---|---|
| 1 | James W | 00:25:34 |
| 2 | Gordana | 00:14:26 |
| 3 | Mark | 00:19:01 |
| 4 | Vikki | 00:18:12 |
| 5 | Melissa | 00:21:59 |
| 6 | Hugh | 00:20:40 |
| 7 | Teresa F | 00:17:17 |
| 8 | Maureen | 00:17:03 |
| 9 | Kirsty L | 00:18:01 |
| 10 | Emily | 00:21:20 |
| 11 | Lucie | 00:22:38 |
| 12 | Sarah B | 00:16:54 |
| 13 | Gary | 00:21:23 |
| 14 | Oliver | 00:15:14 |
| 15 | Chris L | 00:17:31 |
| 16 | Nick | 00:17:54 |
| 17 | Rob J | 00:13:43 |
| 18 | Freya | 00:14:45 |
| 19 | Hayley J | 00:20:30 |
| 20 | Glyn | 00:15:01 |
| 21 | Andy | 00:16:12 |
| 22 | Malcolm | 00:19:28 |
| 23 | Kirsty G | 00:18:08 |
| 24 | Francesca | 00:20:48 |
| 25 | Sarah C | 00:22:02 |
| 26 | Zoe | 00:18:13 |
| 27 | Ant | 00:12:05 |
| 28 | Cat F-W | 00:20:33 |
| 29 | Will B-S | 00:13:34 |
| 30 | Will A-D | 00:13:34 |
| 31 | Jason | 00:17:00 |
| 32 | Becki | 00:17:01 |
| 33 | Lucy Mc | 00:16:52 |
| 34 | Marie P | 00:17:34 |
| 35 | Bob L | 00:17:00 |
| 36 | Tim | 00:11:16 |
| 37 | Mike | 00:18:51 |
| 38 | Becky | 00:21:52 |
| 39 | Lorraine | 00:14:40 |
| 40 | Allison | 00:21:56 |
| 41 | Nita | 00:18:22 |
| 42 | Paul R | 00:17:47 |
| 43 | Betty | 00:16:33 |
| 44 | Peter | 00:20:05 |
| 45 | Matt | 00:15:17 |
| 46 | Kat | 00:18:54 |
| 47 | Kerrie | 00:19:23 |
| 48 | Andrew B | 00:20:22 |
| 49 | Sean | 00:15:13 |
| 50 | Lavona | 00:18:27 |
| 51 | Vicki | 00:21:28 |
| 52 | Paul W | 00:21:31 |
| 53 | Jade | 00:17:44 |
Run-next-the-Sea: Wells Carnival 2024
On Thursday 8th August Runners-next-the-Sea was delighted to once again help organise the annual Run-next-the-Sea, as part of Wells Carnival 2024
A 1.3 mile ‘fun run’ for all the family, and a 5 mile competitive event for those up for more of a challenge.
Funds raised this year were split between Runners-next-the-Sea and the East Anglian Air Ambulance. So thank you to everyone who entered (even Charlie who couldn’t make it, but sent his entry fee in with his Mum as he wanted to help the charity).
The only day of the week where we had any rain and the forecast of a 6pm shower (the run start time), we still had 63 runners take part in the fun run and another 41 intrepid runners taking part in the miler. A big thank you to everyone who took part, those that volunteered their evening to help out to make the event happen and to Black Dog Computer Services for sponsoring.
Well done everyone, congratulations to the winners, and same time next year?
Fun Run Results (1.3 miles)
| Position | Name | No. | Time | |
|---|---|---|---|---|
| 1 | Monty Wood-Davis | 23 | 00:07:50 | 1st Male Finisher |
| 2 | Elliot Yaxley | 52 | 00:08:30 | |
| 3 | Charley Schofield | 47 | 00:09:03 | |
| 4 | Allison North | 42 | 00:09:09 | 1st Female Finisher |
| 5 | Alfie Pollard | 43 | 00:09:51 | |
| 6 | Brian Cordery | 44 | 00:10:00 | |
| 7 | Ben Cordery | 46 | 00:10:01 | |
| 8 | Eden Bland | 33 | 00:10:12 | |
| 9 | Ferney Rose | 63 | 00:10:27 | |
| 10 | Lilly Schofield | 46 | 00:10:32 | |
| 11 | Charlie Foley-Wray | 19 | 00:10:49 | |
| 12 | Henry Wood-Davis | 24 | 00:10:50 | |
| 13 | Bentley Hall | 6 | 00:10:51 | |
| 14 | Krystal Hall | 5 | 00:10:57 | |
| 15 | Rosie Randlesome | 50 | 00:11:04 | |
| 16 | Ken Randlesome | 51 | 00:11:04 | |
| 17 | Thomas Wynne | 40 | 00:11:16 | |
| 18 | Arthur North | 41 | 00:11:17 | |
| 19 | Emily Kemp | 54 | 00:11:18 | |
| 20 | Sophie Kemp | 55 | 00:11:22 | |
| 21 | Lottie Wynne | 38 | 00:11:24 | |
| 22 | Matthew Cordery | 45 | 00:11:25 | |
| 23 | Robin Kemp | 53 | 00:11:26 | |
| 24 | Elisabeth Tillett | 31 | 00:11:42 | |
| 25 | Chris Rose | 62 | 00:12:11 | |
| 26 | Kitty Hopkinson | 15 | 00:12:29 | |
| 27 | Matilda Mackenzie | 27 | 00:12:35 | |
| 28 | Sean Mackenzie | 28 | 00:12:36 | |
