A perfect morning for an autumn run today.
21 participants took part in the inaugural RntS 5 Mile Beach Race. Let’s hope it’s the first of many. Thanks to Kevin, Evette, Lynne, Ceri, Chris, Lucy Mc, Gill, Libby and Cat for volunteering.
A great route (definitely much easier when it’s not pouring with rain, blowing a gale and when the tide is out!).
Results and pics:
| Name | Time |
|---|---|
| Abbi McCallum | 00:39:52 |
| Ant Cude | 00:39:52 |
| Paula Smith | 00:41:35 |
| Paul Woodhouse | 00:41:35 |
| Amberly Wright | 00:42:02 |
| Amanda Marshall | 00:42:19 |
| Cam Raven | 00:42:38 |
| Jodie McCallum | 00:42:53 |
| Jasper Allen | 00:46:08 |
| Mark Riseborough | 00:46:32 |
| Chris Lubbock | 00:46:32 |
| Hayley Wright | 00:48:28 |
| Alison Graves | 00:48:51 |
| Vikki Powles | 00:52:23 |
| Sophie Defew | 00:55:36 |
| Rob McPaul | 00:55:36 |
| Hayley Jones | 00:56:00 |
| Laura Weston | 01:10:05 |
| Angie Barker | 01:12:52 |
| Gail Skinner | 01:12:52 |
| Glyn Ingram | 01:12:52 |







