Here are the results of the latest 2 mile handicap (in preparation for the 5k track challenge). Congratulations to Suzie for being right on target.
| Name | Run8 130519 |
|---|---|
| Alison B | 18.09 |
| Amanda Ma | 14.42 |
| Ben H | 14.41 |
| Bob | 16.52 |
| Cat | 15.35 |
| Chris L | 16.19 |
| Chris P | 16.46 |
| David B | 17.24 |
| David S | 17.44 |
| Denise | 22.54 |
| Emma | 19.41 |
| George S | 14.57 |
| George W | 14.56 |
| Gill | 23.44 |
| Hayley J | 18.09 |
| Jack | 13.30 |
| Jane | 18.30 |
| Jodie H | 18.46 |
| Keith | 18.28 |
| Kerrie | 19.09 |
| Kirsty | 18.58 |
| Lorraine | 15.13 |
| Mark | 17.07 |
| Mary-Ann | 27.02 |
| Nat | 17.47 |
| Reece | 16.14 |
| Sophie | 18.52 |
| Stu | 20.16 |
| Suzie | 17.16 |
| Tasha | 18.20 |
| Teresa | 22.51 |
