The third of this year’s 2 mile handicap runs (Will it be the last? Who knows!).
Well done to Mary-Ann for being Run 3’s winner.
| Name | Run9 150719 |
|---|---|
| Alison B | 18.07 |
| Amanda Ma | 14.32 |
| Angie | 20.56 |
| Bob | 16.34 |
| Cat | 15.51 |
| Chris L | 17.32 |
| David B | 17.59 |
| David S | 16.23 |
| Denise | 24.46 |
| Jack | 15.09 |
| Jane | 19.58 |
| Jodie H | 19.08 |
| Kevin | 14.10 |
| Kirsty | 17.33 |
| Lorraine | 15.17 |
| Lynne | 21.39 |
| Mark | 16.39 |
| Mary-Ann | 24.20 |
| Rachel | 15.25 |
| Reece | 15.13 |
| Robert | 19.41 |
| Sophie | 18.00 |
| Stu | 15.41 |
| Tasha | 18.58 |
