The first of this year’s handicap runs, set in strange times and with people being able to choose their own route/location. A good turnout for our first virtual handicap event.
Don’t forget your route, there may well be virtual run 2 and 3! These times are a good target for the year.
Note: I’m certain I’ve missed some of you whilst watching out on Strava and FB. If I have, please message me with your time and I’ll get you added.
| Name | Run1 200420 |
|---|---|
| Alison N | 18.41 |
| Ambie | 14.57 |
| Ant | 12.06 |
| Bob H | 14.54 |
| Cam | 14.02 |
| Cat | 16.07 |
| Ceri | 18.02 |
| Chloe | 18.55 |
| Chris P | 15.41 |
| Daniel | 11.06 |
| Denise | 23.38 |
| Glyn | 12.38 |
| Hayley J | 19.51 |
| Hayley W | 16.28 |
| Jane | 20.17 |
| Jodie H | 18.19 |
| Jodie M | 14.47 |
| Kerrie | 18.58 |
| Kevin | 14.06 |
| Kirsty | 20.02 |
| Mark | 16:48 |
| Nur | 18.57 |
| Paul | 13:45 |
| Paula | 14.19 |
| Seb | 15.57 |
| Steve | 14.55 |
| Tasha | 18.03 |
| Kel | 14.55 |
