A slightly different setup this year for the annual Run-next-the-Sea which takes place during Wells-next-the-Sea Carnival week. With everything being upended due to Covid-19, this year the run was held virtually.
There were 3 classes for the Junior Fun Run:
Under 5 – Run for 10 mins
6-10 – Run for 15 mins
11-16 – Run for 20 mins
The senior runners had to complete 5 miles and submit their times after completion.
This year’s charity was Homes for Wells, a very worthwhile cause (take a look here: https://homesforwells.com/).
As there was no official route or race, it’s not fair to have a podium (some people ran flat routes, some ran 10 times up and down a hill, some ran in circles in their garden and some ran on the beach to name but a few route choices) but all of the competitors and times are listed below.
Well done everyone. Hopefully we’ll see you all in person next year!

Fun Run Results
| Name | Category | Status/Distance |
|---|---|---|
| Amelia Woodhouse | 5 and under | Completed - 0.5 miles |
| Young Dand | 5 and under | Completed - 0.31 miles |
| Charlie Linger | 5 and under | Completed |
| Rabone | 5 and under | Completed |
| Sophie Woodhouse | 6-10 | Completed - 1 mile |
| Bella Barker | 6-10 | Completed - 1.3 miles |
| Jessica Barker | 6-10 | Completed - 1.34 miles |
| Aiden Linger | 6-10 | Completed |
| Rabone | 6-10 | Completed |
Competitive Run Results
| Name | Time |
|---|---|
| Stephen Woodford | 29.29 |
| Niall McCallum | 33.30 |
| Abbi McCallum | 34.27 |
| Tom Rivett | 36.16 |
| Anthony Cude | 36.36 |
| Kevin Heyhoe | 36.49 |
| Shane Hunt | 36.54 |
| Kevin Short | 37.55 |
| Rob Jackman | 38.06 |
| Lucy Barnes | 38.19 |
| Glyn Ingram | 39.09 |
| Jon Sutton | 39.16 |
| Lorraine Hunt | 40.17 |
| Hayley Murfit | 40.23 |
| Justin Elvidge | 40.31 |
| Fiona Robinson | 41.15 |
| Jodie McCallum | 42.53 |
| Bob Humphries | 42.55 |
| Paula Smith | 43.01 |
| Amberly Wright | 43.14 |
| Sean Lynn | 43.18 |
| Julie Fisher | 44.52 |
| Evette Price | 45.05 |
| Paul Woodhouse | 45.23 |
| Bunny Cook | 46.08 |
| Libby Woodhouse | 46.19 |
| Tara Betts | 47.33 |
| Nita Jackman | 48.34 |
| Roland Bewick | 48.38 |
| Cat Cameron | 49.19 |
| Bob Lyddon | 49.58 |
| Bob Lyddon | 49.58 |
| Hayley Jones | 52.50 |
| Jodie Harvey | 54.15 |
| Mark Riseborough | 54.26 |
| Kerrie Coslett | 54.37 |
| Alison Norton | 55.12 |
| Hayley Wright | 57.09 |
| Kirsty Lack | 57.42 |
| Joanne Summers | 58.09 |
| Nur Hooton | 59.52 |
| Chloe Fisher | 60.50 |
| Tasha Woodhouse | 61.00 |
| David Sharp | 62.00 |
| Sophie Broomfield | 62.43 |
| Sophie Defew | 63.00 |
| Alison Hodgson | 64.54 |
| Shirley Browell | 64.59 |
| Lynne Dowdy | 68.00 |
| Denise Leeder | 71.44 |
| Susy Dand | 72.35 |
| Gill Bewick | 73.00 |
| Angie Barker | 74.00 |
| Teresa Harris | 74.00 |
| Nikki Crossman | 74.45 |
| Tracy Linger | 80.47 |
| Lucy Harrison | 82.10 |
| Teresa Abel | 87.12 |
