A great turnout of Couch To 5K runners from both the Wells and Fakenham groups, supported by their coaches, club members and Holkham parkrun volunteers.
A C25K Graduation (not)parkrun!
Well done guys, you all worked very hard for this and smashed it.
See you at club!
| Name | C25K 100721 |
|---|---|
| Oliver | 29.06 |
| Laura B | 32.41 |
| Tash | 32.45 |
| Mark | 32.46 |
| Angela | 33.30 |
| Lesley | 33.38 |
| Kevin | 33.50 |
| [No Name] | 33.51 |
| Janet | 36.32 |
| Debbie | 36.38 |
| Josie | 36.42 |
| Ant | 36.45 |
| Emma | 37.43 |
| Paul | 37.44 |
| Sue | 38.25 |
| Kerrie | 38.26 |
| Katrina | 38.36 |
| Kirsty | 38.37 |
| Laura S | 39.00 |
| Lucy | 39.01 |
| Sarah | 40.52 |
| Angie | 40.53 |
| Grania | 43.40 |
| Jane | 43.41 |
| Helen | 44.08 |
| Jenn | 44.23 |
| Paula | 44.27 |
| Adelaide | 45.35 |
| Gaynor | 45.46 |
| Ceri | 45.48 |
| Pete | 46.05 |
| Alison | 46.08 |
| Amy | 49.10 |
| Diana | 49.10 |
| Amelia | 49.20 |
| Nur | 49.22 |
