A bit late adding this news event, but well done to everyone who took part in the 1st 2 mile handicap of 2022.
Results as follows:-
| Name | Run1 180422 |
|---|---|
| Andy S | 12:21 |
| Ant | 12:34 |
| David C | 12:34 |
| Kevin H | 12:56 |
| Liam | 12:57 |
| Shane | 13:07 |
| Cat FW | 13:16 |
| Cam | 13:17 |
| Lorraine | 14:08 |
| Steve | 14:15 |
| Michael T | 14:22 |
| Malcolm S | 14:45 |
| Paul | 14:51 |
| Alice | 15:00 |
| Andy P | 15:24 |
| Bob L | 16:19 |
| Peter A | 16:32 |
| Rachel D | 16:32 |
| Hayley J | 18:29 |
| Kerrie | 18:32 |
| Lucy M | 19:11 |
| Sophie D | 19:31 |
| Lynne | 19:50 |
| Marie P | 20:04 |
| Denise L | 25:00 |
| Grania | 28:44 |
