Results of the Second RntS 2 Mile Handicap in 2018 – New route along North Drive
| Name | Run5 130818 |
|---|---|
| Alison B | 17.41 |
| Alison N | 21.14 |
| Angie | 25.55 |
| Ant | 12.12 |
| Carrena | 24.00 |
| Ceri | 19.09 |
| Charlotte | 19.59 |
| Chris L | 17.13 |
| Chris P | 17.32 |
| Claire | 20.57 |
| David | 16.15 |
| Emma | 21.24 |
| Gail | 21.12 |
| Gill | 23.49 |
| Glyn | 14.29 |
| Hayley J | 21.08 |
| Jane | 22.27 |
| Jim | 24.14 |
| Kat | 30.24 |
| Kel | 15.47 |
| Laura | 23.38 |
| Lucy F | 25.47 |
| Lynne | 22.33 |
| Mark | 16.25 |
| Michael | 26.34 |
| Michelle | 20.13 |
| Natalie | 17.02 |
| Oli | 20.56 |
| Paul | 14.43 |
| Paula | 15.07 |
| Phil | 16.04 |
| Reece | 16.09 |
| Robert D | 19.04 |
| Robert M | 19.09 |
| Shirley | 22.58 |
| Teresa | 23.45 |
| Tina | 24.25 |
| Victoria | 22.22 |
| Vikki | 17.39 |
For anyone who is interested, here’s all the handicap results in one big table so you can compare your times on previous runs….
| Name | Run1 260617 | Run2 170717 | Run3 140817 | Run4 160718 | Run5 130818 | Run6 170918 |
|---|---|---|---|---|---|---|
| Adam S | 17.04 | 17.00 | ||||
| Alison B | 18.52 | 17.41 | ||||
| Alison N | 21.14 | 19.59 | ||||
| Allison | 18.28 | 18.32 | ||||
| Amanda | 15.01 | 15.18 | ||||
| Amy | 19.33 | |||||
| Angie | 25.55 | 23.19 | ||||
| Ant | 12.13 | 11.57 | 12.12 | |||
| Ben | 12.09 | |||||
| Cam | 14.47 | |||||
| Carrena | 24.00 | |||||
| Ceri | 18.42 | 18.58 | 20.15 | 19.09 | ||
| Charlotte | 19.59 | 19.56 | ||||
| Chris L | 17.13 | 17.13 | 17.02 | |||
| Chris P | 21.00 | 20.32 | 20.4 | 19.48 | 17.32 | 17.44 |
| Claire | 22.35 | 20.57 | ||||
| David | 16.34 | 16.15 | ||||
| Denise | 24.34 | |||||
| Emma | 21.24 | 20.26 | ||||
| Evette | 16.32 | |||||
| Gail | 23.01 | 24.09 | 23.34 | 21.12 | ||
| George | 14.05 | |||||
| Gill | 25.03 | 23.49 | 24.26 | |||
| Glyn | 14.15 | 15.39 | 14.47 | 15.19 | 14.29 | 14.07 |
| Hayley J | 23.23 | 23.27 | 24.28 | 21.31 | 21.08 | 19.48 |
| Jane | 22.27 | 21.38 | ||||
| Jim | 24.14 | |||||
| Jodie | 15.01 | 15.05 | 15.46 | |||
| Kat | 30.24 | |||||
| Kel | 15.47 | 14.43 | ||||
| Kerrie | 19.12 | 19.42 | 19.21 | |||
| Kevin | 13.58 | |||||
| Kirsty | 17.46 | |||||
| Laura | 23.48 | 21.09 | ||||
| Lucy F | 25.47 | |||||
| Lynne | 22.49 | 22.35 | 22.44 | 22.46 | 22.33 | |
| Marie | 21.51 | 20.10 | ||||
| Mark | 16.34 | 16.10 | 16.27 | 17.25 | 16.25 | 16.22 |
| Mat | 13.09 | 12.49 | ||||
| Michael | 26.34 | |||||
| Michelle | 20.49 | 20.13 | ||||
| Natalie | 17.02 | |||||
| Oli | 20.56 | |||||
| Paul | 14.08 | 14.24 | 13.45 | 14.25 | 14.43 | 14.17 |
| Paula | 15.27 | 15.07 | 15.08 | |||
| Phil | 16.04 | |||||
| Reece | 16.16 | 16.09 | ||||
| Robert D | 19.04 | 18.17 | ||||
| Robert M | 18.52 | 19.09 | 18.35 | |||
| Scott | 15.24 | 14.37 | ||||
| Shirley | 22.58 | 23.03 | ||||
| Sophie | 19.43 | |||||
| Tasha | 20.27 | |||||
| Teresa | 23.45 | |||||
| Tina | 24.25 | |||||
| Victoria | 22.22 | |||||
| Vikki | 17.39 |
