Well done to everyone who took part in the final 2 mile handicap of the year. A great turnout on a very warm evening.
Thank you to the volunteers for their help and support.
Results as follows:-
| Name | Run2 050922 |
|---|---|
| Andy Sutton | 12:31 |
| Kyle Hastings | 13:02 |
| Shane Hunt | 13:12 |
| Rob Jackman | 13:48 |
| Kirsty Daniels | 13:52 |
| Steve Twyford | 13:56 |
| Lorraine Hunt | 14:08 |
| Cam Raven | 14:20 |
| Kevin Heyhoe | 14:36 |
| Gordana Hills | 14:40 |
| Paula Smith | 15:04 |
| Steve Ellsey | 15:05 |
| Andy Payne | 15:10 |
| Gemma Pickering | 15:49 |
| Jade Hope | 16:28 |
| Pete Alder | 16:32 |
| William Ayley-Dodd | 16:50 |
| Seb Moore | 17:23 |
| Laura Watson | 17:28 |
| Chris Lubbock | 18:12 |
| Lucy McCallum | 18:15 |
| Nita Jackman | 18:17 |
| Rachel Dawson | 18:31 |
| Sophie Eleanor | 18:50 |
| Kerrie Coslett | 18:57 |
| Angie Harcourt | 19:39 |
| Chloe Fisher | 21:36 |
| Christine White | 23:16 |
| Catherine Thorpe | 24:07 |
| Sarah Saunders | 24:53 |
